Accounts
| Balance sheet (in TCZK) | ||
|---|---|---|
| ASSETS | At 1. 1. 2008 | At 31. 12. 2008 |
| Fixed assets | 42 444 | 43 090 |
| Tangible fixed assets | 46 905 | 48 823 |
| Accumulated depreciation of tangible assets | -4 461 | -5 733 |
| Current assets | 117 527 | 116 522 |
| Inventories | 1 003 | 883 |
| Receivables | 285 | 399 |
| Financial assets | 115 826 | 114 414 |
| Other assets | 413 | 826 |
| TOTAL ASSETS | 159 971 | 159 612 |
| LIABILITIES | At 1. 1. 2008 | At 31. 12. 2008 |
| Equity | 158 912 | 158 739 |
| Capital and funds | 170 242 | 169 695 |
| Current period profit/(loss) | -921 | 61 |
| Accumulated losses | -10 409 | -11 020 |
| Liabilities | 1 059 | 873 |
| TOTAL LIABILITIES AND EQUITY | 159 971 | 159 612 |
| SUMMARY OF FOUNDATION'S SOURCES OF FINANCE | 2007 | 2008 |
| Interest | 3 074 | 4 079 |
| Exchange-rate gains | 1 199 | 1 826 |
| Gifts for operating activities | 939 | 2 426 |
| Revenues from the sale of goods and services | 2 075 | 1 788 |
| Other revenues | 82 | 41 |
| FUNDATION'S TOTAL REVENUES | 8 856 | 8 756 |
| MONETARY AND NON-MONETARY GIFTS RECIEVED | 7 886 | 1 143 |
| SUMMARYT OF EXPENSES AND UTILIZATION OF FUNDS | 2007 | 2008 |
| Operating expenses (administration) | 4 259 | 3 537 |
| Costs of Fundation's projects | 5 518 | 5 155 |
| Costs of Fundation's business activities | 0 | 0 |
| Income tax | 0 | 0 |
| FOUNDATION'S TOTAL EXPENSES | 9 777 | 8 682 |
| DONATIONS MADE | 1 530 | 1 364 |
In 2008, the ratio of administrative costs to the Foundation’s capital in the Companies Register did not exceed the maximum ratio laid down in the Foundation statutes in accordance with applicable law.
