Scholarship winners
The VIZE 97 Foundation has awarded the following scholarships within the framework of its Education programme:
The 1999 – 2000 academic year
| Scholarship holder | International school | Field of study | Provided amount |
| Leoš J. | Divadelní Akademie, St. Peterburk, Rusko | acting | 50 thousand |
| Eva K. | Gakushuin Women’s Junior College, Japan | Japanese history, politics, culture | 90 thousand |
| Pavla K. | University of Leeds, Great Britain | subsidising theatre | 90 thousand |
| Karolína S. | University of Tromso, Norway | Norwegian language | 50 thousand |
| Kateřina L. | Academia di Belle Arti, Italy | painting, art history | 80 thousand |
| David Č. | The Diplomatic Academy, Austria | international relations | 90 thousand |
| Jiří K. | Schola Cantorum, France | piano playing | 90 thousand |
| Věra Ř. | Salford University, Great Britain | European comparative studies | 40 thousand |
| Grazyna . | University of New York, Great Britain | historical gardens and landscaping | 90 thousand |
The 2000 – 2001 academic year
| Scholarship holder | International school | Field of study | Provided amount |
| Michaela E. | Berklee College of Music, the USA | musical composition | 80 thousand |
| Patricie F. | The Australian National University, the USA | photo-media | 40 thousand |
| Ondřej L. | Hochschule für Musik C. M. von Weber, Germany | violin playing | 100 thousand |
| Jana K. | Universidad de Castilla – La Macha, Spain | didactics in the fine arts | 70 thousand |
| Jana P. | Universidad Autónoma de Madrid, Spain | animal and human behaviour | 80 thousand |
| Eva B. | Conservatorie National Supérieur de Musique, France | organ playing | 20 thousand |
| Helena Č. | Beijing University of traditional Chinese medicine, China | traditional Chinese medicine | 80 thousand |
| Jan K. | Conservatorie National Supérieur de la Musique et de Danse, France | composition | 80 thousand |
| Ditta D. | International School for Humanities and Social Sciences, Holland | international relation | 80 thousand |
| Jiří K. | Schola Cantorum, France | piano playing | 50 thousand |
| Lucie K. | Martha Graham School of Contemporary Dance, USA | sdance study – original | 70 thousand |
The 2001 – 2002 academic year
| Scholarship holder | International school | Field of study | Provided amount |
| Petra G. | New School University, USA | sociology | 65 thousand |
| Tomáš B. | Universität Sien, Austria | international tax law | 65 thousand |
| Markéta U. | Bard College, USA | curatorship | 10 thousand |
| Ondřej B. | Otto von Guericke-Universität Magdeburg, Germany | the Urform technique – foundry work | 65 thousand |
| Otakar H. | University of California, USA | macroeconomics | 20 thousand |
| Silvie T. | Université Claudie Bernard, France | ecology and environmental protection | 40 thousand |
| Ludvík L. | Delft University of Technology, Holland | microelectronics | 50 thousand |
| David S. | University of Calgary, Canada | rfamily therapy | 50 thousand |
| Marek S. | Harvard Medical School, USA | cancer cells in white blood cells | 90 thousand |
| Daniel N. | Universidad Politécnia de Valencia, Spain | processing biological signals | 60 thousand |
| Marie K. | EPHE, France | the history of religion and the system of thought | 70 thousand |
| Milan A. | RMCTRI Moscow, Russia | chamber playing – clarinet | 85 thousand |
| Petra E. | RMCTRI Moscow, Russia | chamber playing – guitar | 85 thousand |
| Eva B. | Conservatorie National Supérieur de Musique, France | organ playing | 50 thousand |
| Helena Č. | Beijing University of Traditional Chinese Medicíně, China | traditional Chinese medicine | 50 thousand |
| Michaela E. | Berklee College of Music, USA | musical composition, jazz | 40 thousand |
| Jana K. | Universidad de Castilla – La Macha, Spai | didactics in fine art, art therapy | 70 thousand |
| Jiří K. | Schola Cantorum, France | piano playing | 60 thousand |
| Jan K. | Conservatorie National Supérieur de la Musique et de Danse, France | composition studies | 40 thousand |
| Ondřej L. | Hochschule für Musik C. M. von Weber, Germany | violin playing | 40 thousand |
The 2002 – 2003 academic year
| Scholarship holder | International school | Field of study | Provided amount |
| Luděk B. | University of Cambridge, Great Britain | anthropology of Siberia and Central Asia | 90 thousand |
| Radovan H. | University College London, Great Britain | social sciences | 90 thousand |
| Jitka K. | Universität Mozartem Salzburg, Austria | the orf teaching method | 60 thousand |
| Dita K. | Diplomatische akademie Wien, Austria | international affairs | 20 thousand |
| Jaromír L. | Institut D’Etudes Politiques de Paris, France | European studies / European professions | 45 thousand |
| Bořek L. | Diplomatische akademie Wien, Austria | European studies | 20 thousand |
| Pavlína M. | Syracuse University, USA | international relations | 70 thousand |
| Helena P. | Universität Bamberg, Germany | heritage care | 50 thousand |
| Josef P. | Oxford Brooks University, Great Britain | humanitarian and development aid | 80 thousand |
| Vít P. | Hoschule für Musik „Hans Eisler“, Germany | trumpet playing | 60 thousand |
| Daniel S. | Ferenc Liszt Academy, Maďarsko | cembalo playing | 50 thousand |
| Jan S. | Swedish University of Agricultural Sciences, Sweden | development and protection tools and the creation of the landscape in the CR and Sweden | 40 thousand |
| Eva S. | New York University, USA | company law | 20 thousand |
| Kateřina Š. | Chalmers University of Technology, Sweden | chemical engineering, environmental protection | 60 thousand |
| Kateřina Z. | Columbia University, USA | television journalism | 20 thousand |
| Michaela E. | Berklee College of Music, USA | jazz composition, film music | 40 tis |
| Marie K. | EPHE, France | the history of religion and the system of thought | 20 thousand |
| Jan K. | Conservatorie National Supérieur de la Musique et de Danse, France | studying composition | 30 thousand |
| Ondřej L. | Hochschule für Musik C. M. von Weber, Germany | violin playing | 40 thousand |
The 2003 – 2004 academic year
| Scholarship holder | International school | Field of study | Provided amount |
| Šárka K. | École d’Architecture de Bretagne, France | architecture | 10 thousand |
| Václav P. | University College London, Great Britain | information systems/digital labelling of water/data protection | 20 thousand |
| David P. | The University of Texas, USA | physiology/neuro-science | 20 thousand |
| Libuše R. | San Francisco State University, USA | documentary film making | 25 thousand |
| Marek S. | Humboldt-Universität zu Berlin, Germany | mathematics, statistics and econometrics | 10 thousand |
The 2004 – 2005 academic year
| Scholarship holder | International school | Field of study | Provided amount |
| Šárka K. | École d’Architecture de Bretagne, France | architecture | 30 thousand |
| Marek S. | Humboldt-Universität zu Berlin, Germany | mathematics, statistics and econometrics | 50 thousand |
The 2005 – 2006 academic year
| Scholarship holder | International school | Field of study | Provided amount |
| Marek S. | Vrije Universiteit, Holland | AI at the level of MSc. | 20 thousand |
| Jaroslava T. | Staaliche Hochschule für Musik und Darstelledne Kunst, Germany | oboe playing | 20 thousand |
| Markéta P. | University of New Brunswick,, USA | oceanography | 30 thousand |
| Kryštof K. | University of Central England, Great Britain | visual communication, photography | 30 thousand |
| Jan G. | Univerzita St. Andrews, Switzerland | social anthropology | 30 thousand |
| Jana M. | Université Joseph Fourier, France | hydrology | 30 thousand |
| Ondřej B. | Harvard University, USA | history and culture of Asia and Africa | 30 thousand |
The 2006 – 2007 academic year
| Scholarship holder | International school | Field of study | Provided amount |
| Jana K. | Queensland University, Australia | anthropology, ethnography | 10 thousand |
| Tomáš V. | Clark University, USA | environmental development | 10 thousand |
| Jan D. | Tokyo University of Agriculture and Technology, Japan | economics and management in electro-technology | 10 thousand |
| Martina L. | The Performing Arts Research and Training Studios, Belgium | contemporary dance | 10 thousand |
| Dagmar Š. | Les Pages a Les Chantres, France | baroque singing | 10 thousand |
| Luděk B. | University of Cambridge, Great Britain | anthropology of Siberia and Central Asia | 10 thousand |
The 2008 – 2009 academic year
| Scholarship holder | International school | Field of study | Provided amount |
| Jana K. | University of Saskatchewan, Canada | Human Resource Management | 20 thousand |
| Lenka M. | Univerzität für Musik und darstelledne Kunst, Austria | violin playing | 20 thousand |
| Alena P. | The University of Nottingham, Great Britain | international security and terrorism | 20 thousand |
| Tereza P. | Royal Academy of Music, Great Britain | violin playing | 20 thousand |
| Marie Ř. | Wageningen University and Research Centre, Netherlands | socio – spatial analysis | 20 thousand |
| Karel W. | Northern Illinois University, USA | remediation hydrogeology | 20 thousand |
| Karel W. | College of Europe in Bruges, Belgium | European political studies | 10 thousand |
Academic Year 2009-2010
| Scholarship holder | International school | Field of study | Provided amount |
| Zuzana B. | Université de Strasbourg, France | Religious studies – sociology of religion | 15 thousand |
| Kamila M. | Hubei University, China | Chinese language | 10 thousand |
| Barbora P. | Royal Conservatory of Brussels, Belgium | Harp playing | 15 thousand |
| Tereza P. | Royal Academy of Music, United Kingdom | Violin playing | 35 thousand |
| Karel W. | Northern Illinois University, USA | Hydrogeology, (bio)remediation | 15 thousand |
| Zbyněk W. | Goshen College Indiana, USA | Peace and conflict resolution | 20 thousand |
| Ondřej R. | The London School of Economics and Political Science, United Kingdom | Conflicts | 30 thousand |
| Petra K. | The University of Nottingham, United Kingdom | International security and terrorism | 20 thousand |
| Zuzana F. | University of Cambridge, United Kingdom | Biological archaeology / evolutionary population genetics | 25 thousand |
| Jana K. | Otago University, New Zeeland | Maori Studies, anthropology | 5 thousand |
